| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Merknaam: | LE or OEM |
| Certificering: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Prijs: | Onderhandelbaar |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Betalingscondities: | T/T, L/C, D/P, Western Union, D/A |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Kleurenserie: | Ral9004; Ral9005; Ral7035 | Kader: | Koudgewalst staal van SPCC-kwaliteit |
|---|---|---|---|
| Hoogte: | 42U, 45U, 47U | Matrtialdikte: | Montageprofiel: 2,0 mm, andere: 1,2 mm |
| Laadcapaciteit: | Statische belasting: 1500 kg ((op de verstelbare voeten) | Mate van bescherming: | IP20 |
| Oppervlakte -afwerking: | Ontvetten, beuken, fosfateren, poederbekleed | ||
| Markeren: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |